FOR SALE$299,900
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis - Mike Wilen | Minnesota Team Real Estate

FOR SALE

Multi-Family

$299,900

909 27th Ave., Minneapolis MN 55418

Property information

Beds
0
Baths
4
Sq Ft
2,124
Year Built
1900
Property Type
Duplex Up and Down
Acres
0.11
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
3
Basement
Full, Partially Finished
Price/Sqft
$141
Stories
Two
Pool
—
HOA Fee
N/A
Updated
TODAY
List Date
7/7/2026

Up/down duplex with maple hardwood floors, 2 porches, Three-car garage, Large finished room in lower level. Large upper-level one bedroom unit could possibly be converted to 2 bedrooms.

Share Listing

View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (2 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (3 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (4 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (5 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (6 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (7 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (8 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (9 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (10 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (11 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (12 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (13 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (14 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (15 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (16 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (17 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (18 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (19 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (20 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (21 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (22 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (23 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (24 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (25 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (26 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (27 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (28 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (29 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (30 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (31 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (32 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (33 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (34 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (35 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (36 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (37 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (38 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (39 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (40 of 41) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 909 27th Ave., Minneapolis MN 55418, Minneapolis (41 of 41) - Mike Wilen | Minnesota Team Real Estate

Listed by: eXp Realty