ACTIVE$399,900
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis - Mike Wilen | Minnesota Team Real Estate

ACTIVE

Multi-Family

$399,900

2623 Polk Street, Minneapolis MN 55418

Property information

Beds
3
Baths
2
Sq Ft
2,066
Year Built
1900
Property Type
Duplex Up and Down
Acres
0.19
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
1
Basement
Full, Unfinished
Price/Sqft
$194
Stories
More Than 2 Stories
Pool
None
HOA Fee
N/A
Updated
5 D AGO
List Date
8/7/2026

**Ask how you can purchase this home with a free 1-0 buydown from our preferred lender.** Completely redone duplex in the popular Northeast Minneapolis neighborhood. Main level unit with bedroom, 3/4 bathroom, and front porch. Upper level unit has 2 bedrooms, 3/4 bathroom, back porch and a bonus loft area for a reading nook or storage. Lower area includes mechanicals and the laundry space. Wonderful sized yard with a like new garage in the back. One stall garage has a new concrete floor (2026), new siding outside (2026), new door (2026), and opener (2026)! Other notable items: 2 new water heaters (2026), 2 new AC units (2026), 1 newer furnace, 2 new electric panels and electrical throughout (2026), ALL new windows (2026), 2 new kitchens (2026) with gas ranges and stainless steel appliances, 2 new 3/4 bathrooms with tile showers (2026)! Roof was completed by previous seller (2018). Rents are estimates!

Share Listing

View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (2 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (3 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (4 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (5 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (6 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (7 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (8 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (9 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (10 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (11 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (12 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (13 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (14 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (15 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (16 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (17 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (18 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (19 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (20 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (21 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (22 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (23 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (24 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (25 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (26 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (27 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (28 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (29 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (30 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (31 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (32 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (33 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (34 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (35 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (36 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (37 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (38 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (39 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (40 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (41 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (42 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (43 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (44 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (45 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (46 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (47 of 48) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2623 Polk Street, Minneapolis MN 55418, Minneapolis (48 of 48) - Mike Wilen | Minnesota Team Real Estate

Listed by: HOMESTEAD ROAD