ACTIVE$450,000
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine - Mike Wilen | Minnesota Team Real Estate

ACTIVE

Multi-Family

$450,000

10340 Lever Street, Blaine MN 55014

Property information

Beds
6
Baths
2
Sq Ft
1,568
Year Built
1978
Property Type
Duplex Up and Down
Acres
0.34
County
Anoka
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
2
Basement
Finished
Price/Sqft
$287
Stories
Two
Pool
—
HOA Fee
N/A
Updated
TODAY
List Date
10/20/2026

Share Listing

View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (2 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (3 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (4 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (5 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (6 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (7 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (8 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (9 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (10 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (11 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (12 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (13 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (14 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (15 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (16 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (17 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (18 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (19 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (20 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (21 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (22 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (23 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (24 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (25 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (26 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (27 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (28 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (29 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (30 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (31 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (32 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (33 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (34 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (35 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (36 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (37 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (38 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (39 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (40 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (41 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (42 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (43 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (44 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (45 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (46 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (47 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (48 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (49 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (50 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (51 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (52 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (53 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (54 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (55 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (56 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (57 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (58 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (59 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 10340 Lever Street, Blaine MN 55014, Blaine (60 of 60) - Mike Wilen | Minnesota Team Real Estate

Listed by: Exit Realty Nexus